Product Description
High frequency pure sine wave inverter, imported new MOS tube, imported chip, new brand first-line brand capacitor
-Intelligent color display screen inverter work operation data visualization
-Remote control switch remote control is more convenient
-Input and output fully isolated
-Stable AC output, low voltage drop
-Customizable RS485 communication interface
-Customizable 50/60Hz frequency switch
Provide high quality sine wave output, the output current quality is even better than the mains
Conventional input voltage 12V/24V/48VDC,
Can be customized 36V, 60V, 72V, 96V, 110VDC and other non-standard input voltage
Can be customized according to the special voltage of lithium battery
product certification]
※ United States FCC ETL certification
※ Japan PSE certification
※ EU CE Certification
※ EU ROHS environmental certification
protection function]
※ undervoltage protection ※ overvoltage protection
※ overload protection ※ over temperature protection
※ short circuit protection ※ reverse connection protection
※ soft-start protection
technical parameters]
| Model | SGP-E 4000A-121 | SGP-E 4000A-122 | SGP-E 4000A-241 | SGP-E 4000A-242 | SGP-E 4000A-481 | SGP-E 4000A-482 |
| Rated power | 4000W | |||||
| Peak power | 8000W (short time) | |||||
| Input voltage | 12VDC | 24VDC | 48VDC | |||
| Output voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
| USB port | 5V 1A | |||||
| Frequency | 50Hz±3 or 60Hz±3 | |||||
| Output waveform | Pure sine wave | |||||
| Soft Start | YES | |||||
| total harmonic distortion | THD<3%(Linear Load) | |||||
| Efficiency | 94% maximum | |||||
| No-load current | 0.6A | 0.3A | 0.1A | |||
| DC input range | 10-15.5V | 20-31V | 40-61V | |||
| Input undervoltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
| Input undervoltage protection | 10±0.5V | 20±0.5V | 40±1V | |||
| Input undervoltage recovery | 13±0.5V | 24±0.5V | 48±1V | |||
| Input overvoltage protection | 15.5±0.5V | 31±0.5V | 61±1V | |||
| Input overvoltage recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
| Refrigeration mode | Intelligent fan | |||||
| Display Mode | E series color display table | |||||
| Protection function | Under voltage protection, over voltage protection, overload protection, over temperature protection, short circuit protection | |||||
| Working temperature | -10 ℃ - 50 ℃ | |||||
| Product size | 48*21.6*15.6cm (L×W×H) | |||||
| Outer box size | 63.5*30.8 * 24cm /1 only | |||||
| Net weight/only | 10.5kg | |||||
| Gross weight/box | 12.6KGS | |||||
| Packing method | Kraft paper packaging | |||||
| Warranty | 2 years | |||||
Product advantages
High power, high component efficiency |
high reliability |
Flexible adaptation |
• Sustainable development
Environment
Promoting the green development of clean energy to create clean energy is the unwavering pursuit of Ben 9.
Society
Adhering to the values of "reliability, value-added and pleasure", Ben 9 continuously creates value for stakeholders.
Governance
With a solid and sound governance mechanism, the company's long-term sustainable development is guaranteed.
SGP-E 4000W Pure Sine Wave Inverter
Cooperation
Classification
Keywords
Recommended Products
We have a professional international trade team and perfect service system, and have established close cooperative relations with many international energy brands, so as to ensure that we can provide customers with suitable products and professional services in a timely and accurate manner.